Complete Review of HostMeHost
ServicesWeb hostingDomain Registration
| Pacchetto | Prezzo | Spazio sul disco | RAM | Larghezza di banda | Sistema operativo | IPS dedicato | Numero di CPU | Pannelli |
| Nave 1 | $4.99 | 25 GB | 1 GB | 1 TB | 1 | 1 | OpenVZ, SolusVM | |
| Nave 2 | $6.99 | 75 GB | 2 GB | 2 TB | 1 | 2 | OpenVZ | |
| Nave 4 | $7.99 | SSD50 GB | 1 GB | 1 TB | 1 | 1 | KVM, SolusVM | |
| Nave 3 | $12.99 | 200 GB | 3 GB | 3 TB | 1 | 3 | OpenVZ, SolusVM | |
| Nave 5 | $12.99 | SSD100 GB | 2 GB | 2 TB | 1 | 2 | KVM, SolusVM | |
| Nave 7 10 Gbps | $15.99 | SSD100 GB | 2 GB | 3 TB | 1 | 2 | KVM, SolusVM | |
| Rivenditore KVM 1 | $24.99 | SSD200 GB | 4GB | 4 TB | 4 | 4 | KVM, SolusVM | |
| Nave 6 | $29.99 | SSD250 GB | 4GB | 4 TB | 1 | 4 | KVM, SolusVM | |
| Rivenditore KVM 2 | $39.99 | SSD500 GB | 8 GB | 8 TB | 8 | 8 | KVM, SolusVM |
| Pacchetto | Prezzo | Spazio sul disco | RAM | Larghezza di banda | Sistema operativo | IPS dedicato | Numero di CPU | Pannelli |
| Processore Intel Atom D525 Dual Core | $39.8 | 250 GB | 16 GB | 150 TB | 1 | [In-house] | ||
| 12 core AMD Ryzen 3900X | $118.8 | 250 GB | 16 GB | 150 TB | 1 | 12 | [In-house] | |
| 16 Core Dual Processore Intel Xeon Argento 4108 | $226.8 | 250 GB | 16 GB | 150 TB | 1 | 16 | [In-house] | |
| 20 Core Dual Processore Intel Xeon Argento 4114 | $310.8 | 250 GB | 16 GB | 150 TB | 1 | 20 | [In-house] | |
| 24 Core Dual Processore Intel Xeon Argento 4116 | $382.8 | 250 GB | 16 GB | 150 TB | 1 | 24 | [In-house] |
Ogni cliente preferisce pagare in modi diversi e VPS Aliens 2026 ti consente di accettarli tutti
VPS Aliens web hosting 2020: 0 recensioni clienti, 0 testimonianze, 14 prodotti, 0 promozioni, 2 account social media, Alexa #3414234, presente sul sito dal 2019